Body Style | Sport Utility |
Year | 2018 |
Make | GMC |
Model | Terrain |
Package | Denali |
Mileage | 1 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | SUMMIT WHI |
VIN | 3GKALXEX6JL343222 |
Stock Number | 8W56 |
$41,585 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
All Wheel Drive | 4 Cylinder Engine |
Turbocharger | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Mirror Memory | Power Mirrors |
Navigation System | Rear Backup Sensors |
Power Liftgate | Remote Engine Start |
Leather Seats | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Trip Computer |
Universal Garage Door Opener | Wheels - Aluminum |
Power Windows |
1 Miles, Sport Utility, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $29,900
8 Miles, Sport Utility, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $28,191
96 Miles, Sport Utility, 3.6L 6 CYL. GAS, OTHER, GAS
Price: $39,782
11 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $43,530
10 Miles, Sport Utility, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $28,813