Body Style | 4 Door |
Year | 2017 |
Make | Chevrolet |
Model | Cruze |
Package | LT |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | RED |
VIN | 1G1BE5SM2H7184389 |
Stock Number | 7W264A |
$16,200 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Turbocharger |
Floor Mats | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
40,790 Miles, 4 Door, 1.4L 4 CYL. GAS, OTHER, GAS
Price: $13,995
11,502 Miles, 4 Door, 1.4L 4 CYL. GAS, OTHER, GAS
Price: $16,200
33,081 Miles, 4 Door, 1.4L 4 CYL. GAS, OTHER, GAS
Price: $12,900
38,304 Miles, 4 Door, L4, 1.4L;, OTHER, GAS
Price: $11,900
36,859 Miles, 4 Door, 1.4L 4 CYL. GAS, OTHER, GAS
Price: $11,900