Body Style | Crossover |
Year | 2010 |
Make | Chevrolet |
Model | Traverse |
Package | 1LT |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLACK |
VIN | 1GNLVFED2AS146734 |
Stock Number | 6T291B |
$8,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
V6 Cylinder Engine | Floor Mats |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Rear Backup Sensors | 3rd Row Seat |
Manual Adjustable Lumbar Support | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather-wrapped | Power Steering |
Tire Pressure Monitoring System | Compact Spare Tire |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
136,350 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $8,950
64,403 Miles, Crossover, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $16,450
41,964 Miles, Crossover, 3.6L 6 CYL. GAS, OTHER, GAS
Price: $23,350
158,756 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $8,500
59,753 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $15,900