Body Style | 4 Door |
Year | 2006 |
Make | Ford |
Model | Taurus |
Package | SE |
Engine | 3L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | LT BLUE |
VIN | 1FAFP53216A226542 |
Stock Number | 7F151B |
$995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
12V Power Outlet | Front Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Flex Fuel | - |
Power Locks | Power Mirrors |
Vanity Mirrors | Tilt Steering Wheel |
Power Steering | Tires - Front All-Season |
Tires - Rear All-Season | Compact Spare Tire |
Trunk Release Button | Wheel Covers |
Power Windows | Intermittent Wipers |
118,550 Miles, 4 Door, V6, 3.0L (, OTHER, GAS
Price: $4,500
40,790 Miles, 4 Door, 1.4L 4 CYL. GAS, OTHER, GAS
Price: $13,995
125,529 Miles, 4 Door, 3.1L 6 CYL. GAS, OTHER, GAS
Price: $2,950
17,221 Miles, 4 Door, 1.4L 4 CYL. GAS, OTHER, GAS
Price: $16,200
11,502 Miles, 4 Door, 1.4L 4 CYL. GAS, OTHER, GAS
Price: $16,200